HYBRID INVERTER (OFF-GRID)
					GF1-8K/12K S2				
				The GF1-8K/12K S2 series is an off-grid solar inverter combining economy and high performance, designed for backup power, off-grid, providing uninterruptible power support and ESS applications. This inverter uniquely integrates a generator interface, AC coupling, and a smart load output interface for true versatility. The intuitive operator interface and intelligent monitoring features also make energy management easy and simple. In addition, it can handle high surge loads, and the extremely short on/off switching time ensures that critical loads continue to operate during power outages, increasing the stability and high reliability of system operation.
 
															
						
							Dual/triple MPPT, supports 182/210 solar panels						
					
				
				
			
						
							Color LCD touch screen with integrated LED light to intelligently display inverter status information						
					
				
				
			
						
							Supports 10 parallel connections , independent ports for generator and smart load connection 						
					
				
				
			
						
							Maximum charge and discharge current 290A/290A, with modern aesthetic industrial design, easy to install and simple to use						
					
				
				
			HYBRID (Off-Grid) INVERTER
				GF1-8KS2M
				| 
													Max. PV Input Power												 | 
													24000 W												 | 
| 
													Max. PV Input Voltage												 | 
													500 V												 | 
| 
													Max. PV Input Current												 | 
													32/32/32 A												 | 
| 
													Max. AC Input Power												 | 
													13800 W												 | 
| 
													Max. Efficiency												 | 
													97.60%												 | 
| 
													Protection Rating												 | 
													IP66												 | 
| 
													Battery Type												 | 
													Li-ion / Lead-acid												 | 
| 
													Dimension (W*H*D)												 | 
													496*505*225 mm												 | 
HYBRID (Off-Grid) INVERTER
				GF1-12KS2
				| 
													Max. PV Input Power												 | 
													24000 W												 | 
| 
													MPPT Voltage Range												 | 
													60~500 V												 | 
| 
													Max. PV Input Current												 | 
													32/32/32 A												 | 
| 
													Max. Input Power												 | 
													12000 W												 | 
| 
													Max. Efficiency												 | 
													97.60%												 | 
| 
													Protection Rating												 | 
													IP66												 | 
| 
													Battery Type												 | 
													Li-ion / Lead-acid												 | 
| 
													Dimension (W*H*D)												 | 
													496*505*225 mm												 | 


 
								